All plans include expert support, no hidden fees, and flexible payment options. Compare and choose what fits your needs.
| Feature | Life Cover | Wealth Build | Health Cover | Complete 360 |
|---|---|---|---|---|
| Monthly from | ₹1,200 | ₹4,000 | ₹2,000 | ₹6,500 |
| Life insurance | ✅ | ✅ | — | ✅ |
| Health coverage | — | — | ✅ | ✅ |
| Investment growth | — | ✅ | — | ✅ |
| Family included | ✅ | ✅ | ✅ | ✅ |
| Cash value | Whole Life only | ✅ | — | ✅ |
| Tax advantages (80C) | ✅ | ✅ | — | ✅ |
| Tax advantages (80D) | — | — | ✅ | ✅ |
| Critical illness | Add-on | — | ✅ | ✅ |
| Retirement benefit | — | ✅ | — | ✅ |
| Dedicated advisor | ✅ | ✅ | ✅ | ✅ Priority |
Yes! Our Complete 360 plan bundles life, health, and wealth products at a discounted rate. You can also customize any combination to fit your needs.
Life and health plans have a standard 5-year lock-in for tax benefits. SIP investments can be paused or stopped anytime with no penalty.
Call our dedicated claims line or WhatsApp us. We assign a claims manager within 24 hours and aim for settlement within 7 working days.
All our advisors are IRDAI-certified and undergo annual training. We maintain the highest standards of compliance and ethical practice.
Our advisors will help you compare options and find the perfect fit. It's free, no pressure.
Get Personalized Advice →